We actually have very similar resolutions for space. Here are a few facts we must consider while planning the space.
PRELIMINARY BUILDING PROGRAM | ||||||
CNNC - CENTER FOR NEW NORTH CAROLINIANS | ||||||
TYPE OF SPACE | exist facilities | # of spaces | sf/spc | NASF | ||
Staff Offices | ||||||
staff office w/ privacy door | 5 | 120 | 600 | |||
staff office with w/ partitions | 5 | 120 | 600 | |||
Support Staff Office w/ Child’s corner | 3 | 170 | 510 | |||
reception area | 1 | 110 | 110 | |||
Subtotal | 14 | 520 | 1820 | |||
Private Space | ||||||
Male Toilet Room | 1 | 100 | 100 | |||
Female Toilet Room | 1 | 300 | 300 | |||
Sm Conference Room | 1 | 150 | 150 | |||
Lg Conference Room | 1 | 400 | 400 | |||
Subtotal | 4 | 950 | 950 | |||
Communal Area | ||||||
Kitchen | 1 | 200 | 200 | |||
Copy / Mail Room | 1 | 110 | 110 | |||
Art Display | 1 | 100 | 100 | |||
Lounge Area | 1 | 220 | 220 | |||
Subtotal | 4 | 630 | 630 | |||
TOTALS | 22 | 2100 | 3400 |
No comments:
Post a Comment